<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Association of Trademark Owners in Bulgaria</title>
	<atom:link href="http://tmobg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmobg.org</link>
	<description>Да направим заедно повече!</description>
	<pubDate>Mon, 09 Jan 2012 20:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>A WARNING FOR THE OWNERS OF FAMOUS TRADEMARKS</title>
		<link>http://tmobg.org/2009/01/a-warning-for-the-owners-of-famous-trademarks/</link>
		<comments>http://tmobg.org/2009/01/a-warning-for-the-owners-of-famous-trademarks/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:13:25 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Новини]]></category>

		<guid isPermaLink="false">http://tmobg.org/?p=214</guid>
		<description><![CDATA[Intel tried unsuccessfully to stop the use of the mark Intelmark, owned by CPM, through the European Court of Justice on the ground that it would dilute its famous mark.
According to the Court the fact that an earlier mark has a &#8220;huge reputation&#8221;; that its goods or services are dissimilar to those of the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         21         false   false   false      BG   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Calibri","sans-serif";} --> <!--[endif]--></p>
<p>Intel tried unsuccessfully to stop the use of the mark Intelmark, owned by CPM, through the European Court of Justice on the ground that it would dilute its famous mark.<br />
According to the Court the fact that an earlier mark has a &#8220;huge reputation&#8221;; that its goods or services are dissimilar to those of the later mark; that the earlier mark is unique; and that for the average consumer &#8220;the later mark calls the earlier mark to mind&#8221; is &#8220;not sufficient&#8221; to establish that the use of the later mark &#8220;takes or would take advantage of, or is or would be detrimental to, the distinctive character or the repute of the earlier mark&#8221;.<br />
It was explained that a proof detriment requires evidence of a change, or likelihood for such a change in the future, in the economic behaviour of the average consumer of the goods or services bearing the earlier mark. This is likely to require famous brand owners to provide survey or to seek for other evidence a change in consumers &#8220;economic behaviour&#8221;.</p>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2009/01/a-warning-for-the-owners-of-famous-trademarks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Fees For Community Trademarks</title>
		<link>http://tmobg.org/2009/01/new-fees-for-community-trademarks/</link>
		<comments>http://tmobg.org/2009/01/new-fees-for-community-trademarks/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:22:34 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Новини]]></category>

		<guid isPermaLink="false">http://tmobg.org/?p=208</guid>
		<description><![CDATA[&#8220;Тhe fee for the national reports for examination, is changed from 192 EUR to 144 EUR coming into force from 1 January 2009.  The amount of 144 EUR is formed by individual fees of  12 EUR for every  national report for examination multiplied by the number of central offices for industrial property of the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         21         false   false   false      BG   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]--></p>
<p>&#8220;Тhe fee for the national reports for examination, is changed from 192 EUR to 144 EUR coming into force from 1 January 2009.  The amount of 144 EUR is formed by individual fees of  12 EUR for every  national report for examination multiplied by the number of central offices for industrial property of the member-states (presently 12) - Austria, Bulgaria, Greece, Denmark, Spain, Lithuania, Poland, Romania, Slovakia, Hungary, Finland and Czech Republic). The change in the fee will be applicable for applications for Community trademarks, received from 01.01.2009.<br />
Source: &#8220;Bulgarian Patent Office&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2009/01/new-fees-for-community-trademarks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The contracting parties Of The Madrid Protocol exceed to 78</title>
		<link>http://tmobg.org/2008/11/the-contracting-parties-of-the-madrid-protocol-exceed-to-78/</link>
		<comments>http://tmobg.org/2008/11/the-contracting-parties-of-the-madrid-protocol-exceed-to-78/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:14:06 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Новини]]></category>

		<category><![CDATA[Madrid Protocol]]></category>

		<guid isPermaLink="false">http://tmobg.org/?p=98</guid>
		<description><![CDATA[The Madrid Protocol Concerning the International Registration of Marks will enter into force with respect to Bosnia and Herzegovina on January 27, 2009 as the country deposited its instrument of accession to Protocol on October 27, 2008.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">The Madrid  Protocol Concerning the International Registration of Marks will enter  into force with respect to Bosnia and Herzegovina on January 27, 2009  as the country deposited its instrument of accession to Protocol on  October 27, 2008. </span></p>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2008/11/the-contracting-parties-of-the-madrid-protocol-exceed-to-78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlie McCreevy announced lower Community trade mark fees</title>
		<link>http://tmobg.org/2008/11/charlie-mccreevy-announced-lower-community-trade-mark-fees/</link>
		<comments>http://tmobg.org/2008/11/charlie-mccreevy-announced-lower-community-trade-mark-fees/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:01:10 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Новини]]></category>

		<category><![CDATA[community trademarks]]></category>

		<guid isPermaLink="false">http://tmobg.org/?p=97</guid>
		<description><![CDATA[The combined cost of CTM application and registration fees has a planned reduction, with around €1 000. According to Mr. McCreevy, a Commissioner responsible for the internal market, the reduction would bring access to trade mark protection down by 40%, which will help European companies have more savings.]]></description>
			<content:encoded><![CDATA[<p>The combined cost of CTM application and registration fees has a planned reduction, with around €1 000. According to Mr. McCreevy, a Commissioner responsible for the internal market, the reduction would bring access to trade mark protection down by 40%, which will help European companies have more savings.</p>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2008/11/charlie-mccreevy-announced-lower-community-trade-mark-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OHIM reported application activity of Bulgaria in connection with Community trademarks</title>
		<link>http://tmobg.org/2008/10/ohim-reported-application-activity-of-bulgaria-in-connection-with-community-trademarks/</link>
		<comments>http://tmobg.org/2008/10/ohim-reported-application-activity-of-bulgaria-in-connection-with-community-trademarks/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:22:42 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Новини]]></category>

		<category><![CDATA[community trademarks]]></category>

		<category><![CDATA[OHIM]]></category>

		<guid isPermaLink="false">http://tmobg.org/?p=95</guid>
		<description><![CDATA[In the last review of OHIM for the activity of the member states of EU regarding the Community trademarks, information about Bulgaria was published. It is mentioned that the first Community trademarks that are registered by Bulgarian applicants were made back in 1998. The total number of applications for trademarks from Bulgaria is 667, having [...]]]></description>
			<content:encoded><![CDATA[<p>In the last review of OHIM for the activity of the member states of EU regarding the Community trademarks, information about Bulgaria was published. It is mentioned that the first Community trademarks that are registered by Bulgarian applicants were made back in 1998. The total number of applications for trademarks from Bulgaria is 667, having in mind that during 2008 they have been 229.</p>
<p><img src="http://chart.apis.google.com/chart?chxl=1:|1997|1998|1999|2000|2001|2002|2003|2004|2005|2006|2007|2008&#038;chxr=0,0,300&#038;chxs=0,676767,12,0,l,676767&#038;chxt=y,x&#038;chbh=a,20&#038;chs=440x340&#038;cht=bvs&#038;chco=C6D9FD&#038;chds=0,300&#038;chd=t:0,4,4,6,9,4,11,3,55,74,268,229&#038;chm=N,111111,0,-1,11.5&#038;chtt=Bulgaria+%E2%80%93+CTM+filing+evolution+(Total+CTMs+%E2%80%93+667)&#038;chts=676767,12" width="440" height="340" alt="Bulgaria – CTM filing evolution (Total CTMs – 667)" class="aligncenter" /></p>
<p>According to OHIM data the most frequently applied trademarks from Bulgarian companies are the figurative (59%), followed by the word (39%).<br />
Regarding the classes in applications the most frequently applied classes are 35, 30, 29.</p>
<p><img src="http://chart.apis.google.com/chart?chxl=1:|35|30|29|41|16&#038;chxr=0,0,250&#038;chxs=0,676767,12,0,lt,676767&#038;chxt=x,y&#038;chbh=a,10&#038;chs=440x220&#038;cht=bhs&#038;chco=4D89F9&#038;chds=0,250&#038;chd=t:77,77,106,145,214&#038;chm=N,111111,0,-1,11&#038;chtt=Bulgaria+%E2%80%93+top+classes+filed+(Nice)&#038;chts=111111,12" width="440" height="220" alt="Bulgaria – top classes filed (Nice)" class="aligncenter" /></p>
<p>In its analysis about Bulgaria OHIM makes a ranking of the Bulgarian companies, which apply most for Community trademarks, as well as of the intellectual property representatives, who appear most frequently in the applications.<br />
In the table below are mentioned the companies, which have the biggest number of applications for Community trademarks.</p>
<table>
<caption>Top 10 Bulgaria - based owners by number of CTMs filed</caption>
<thead>
<tr>
<th>Company</th>
<th>CTMs</th>
</tr>
</thead>
<tbody>
<tr>
<td>COPERNICUS EOOD</td>
<td>34</td>
</tr>
<tr>
<td>AKTSIONERNO DROUJESTVO &#8220;BULGARTABAC HOLDING&#8221;</td>
<td>17</td>
</tr>
<tr>
<td>SOPHARMA AD</td>
<td>16</td>
</tr>
<tr>
<td>VITTA FOODS LTD</td>
<td>16</td>
</tr>
<tr>
<td>Mobiltel EAD</td>
<td>14</td>
</tr>
<tr>
<td>Bella Bulgaria AD</td>
<td>11</td>
</tr>
<tr>
<td>DOMAINE BOYAR AD</td>
<td>11</td>
</tr>
<tr>
<td>KONSUL LTD</td>
<td>9</td>
</tr>
<tr>
<td>AKTSIONERNO DROUJESTVO &#8220;BULGARTABAC-HOLDING&#8221;</td>
<td>8</td>
</tr>
<tr>
<td>Ivanov</td>
<td>7</td>
</tr>
</tbody>
</table>
<p>From the above ranking it is obvious that the biggest applicants from Bulgaria are top companies in the country. Bella Bulgaria AD which is a member of Association of Trademark Owners in Bulgaria takes sixth place in application activity with 11 applications for Community trademarks.</p>
<p>In the ranking of the intellectual property representatives made by OHIM appear the names of some of the best representatives in Bulgaria, as at first place is Mr Ivan Ivanov from the intellectual property consulting agency <a href="http://ipconsulting.eu" target="_blank" class="liexternal">IP Consulting</a>.</p>
<table>
<caption>Top 10 representatives by number of CTMs received from Bulgaria - based applicants</caption>
<thead>
<tr>
<th>Representative</th>
<th>CTMs</th>
</tr>
</thead>
<tbody>
<tr>
<td>Ivanov</td>
<td>50</td>
</tr>
<tr>
<td>Pakidanska</td>
<td>45</td>
</tr>
<tr>
<td>DR. EMIL GABRIEL BENATOV &amp; PARTNERS</td>
<td>43</td>
</tr>
<tr>
<td>Kesova</td>
<td>21</td>
</tr>
<tr>
<td>PATENT UNIVERSE</td>
<td>20</td>
</tr>
<tr>
<td>Pavlov Pavlov</td>
<td>17</td>
</tr>
<tr>
<td>SWINDELL &amp; PEARSON</td>
<td>8</td>
</tr>
<tr>
<td>BULINVENT LTD.</td>
<td>7</td>
</tr>
<tr>
<td>Carter</td>
<td>6</td>
</tr>
<tr>
<td>Peytcheva</td>
<td>&nbsp;</td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2008/10/ohim-reported-application-activity-of-bulgaria-in-connection-with-community-trademarks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OHIM Annual Report 2007</title>
		<link>http://tmobg.org/2008/10/ohim-annual-report-2007/</link>
		<comments>http://tmobg.org/2008/10/ohim-annual-report-2007/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:57:14 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Публикации]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[annual report]]></category>

		<category><![CDATA[OHIM]]></category>

		<guid isPermaLink="false">http://tmobg.org/?p=38</guid>
		<description><![CDATA[Download the report (21 pages, PDF document, 405KB)]]></description>
			<content:encoded><![CDATA[<p><div class="info download clear"><p><a href="http://oami.europa.eu/ows/rw/resource/documents/OHIM/annualReports/ar2007_en.pdf" class="lipdf">Download the report <span class="mute">(21 pages, PDF document, 405KB)</span></a></p></div></p>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2008/10/ohim-annual-report-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WIPO New Director General</title>
		<link>http://tmobg.org/2008/09/wipo-new-director-general/</link>
		<comments>http://tmobg.org/2008/09/wipo-new-director-general/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>office</dc:creator>
		
		<category><![CDATA[Новини]]></category>

		<guid isPermaLink="false">http://tmobg.org/site-manager/?p=23</guid>
		<description><![CDATA[On 22 September 2008 Francis Gurry was officially appointed for Director General of WIPO. He was elected with only one vote in a tense voting day on 13 May 2008.

Francis Gurry joined WIPO in 1985 and was appointed to the post of Deputy Director General of the WIPO in 2003. He holds law degrees from [...]]]></description>
			<content:encoded><![CDATA[<p>On 22 September 2008 Francis Gurry was officially appointed for Director General of WIPO. He was elected with only one vote in a tense voting day on 13 May 2008.<br />
<span id="more-23"></span><br />
Francis Gurry joined WIPO in 1985 and was appointed to the post of Deputy Director General of the WIPO in 2003. He holds law degrees from the University of Melbourne and a Doctor of Philosophy from the University of Cambridge, United Kingdom. Francis Gurry is also the founder and head of WIPO&#8217;s Arbitration and Mediation Center.</p>
<p>In his first statement as a Director General Francis Gurry claimed that he will be working with, and for, all Member States and doing whatever he can to overcome divisions and to seek positions and decisions that can find the broadest possible support among the Member States of the Organization. According to him one of the main aims of WIPO should be the initiation of a global knowledge infrastructure, comprising public, freely available databases of technological and scientific information.</p>]]></content:encoded>
			<wfw:commentRss>http://tmobg.org/2008/09/wipo-new-director-general/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

